In Escrow
In Escrow
$6,250,000
Del Mar, CA 92014
MLS #260013605 · View on Compass
4 Beds
5 Baths
3,980 Sq.Ft. Living Area
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Living Space | 3,980 Sq.Ft. |
| Status | In Escrow |
|---|---|
| Neighborhood | Del Mar |
| MLS® ID | 260013605 |
| Sales Price | $6,250,000 |
|---|
| Amenities | Attached Garage, Balcony, Carpet Floors, Dishwasher, Disposal, Doorman, Gas Oven, Hardwood Floors, Microwave, Ocean Views, Pantry, Pool, Refrigerator, Tile Floors, Washer |
|---|
Title
Real Estate Consultant
Phone
Email address
Title
Real Estate Consultant
Phone
Email address