For Sale
For Sale
$1,595,000
Carlsbad, CA 92011
MLS #260013983 · View on Compass
3 Beds
2.5 Baths
2 Sq.Ft. Living Area
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Living Space | 2 Sq.Ft. |
| Status | For Sale |
|---|---|
| Neighborhood | Carlsbad |
| MLS® ID | 260013983 |
| Sales Price | $1,595,000 |
|---|
| Amenities | Attached Garage, Barbecue Area, Carpet Floors, Common Outdoor Space, Dishwasher, Disposal, Dryer, Freezer, Gas Oven, Microwave, Playground, Pool, Refrigerator, Tile Floors, Washer |
|---|
Title
Real Estate Consultant
Phone
Email address
Title
Real Estate Consultant
Phone
Email address