Sold
Sold
2,282,450
San Diego, CA 92109
MLS #260003445 · View on Compass
4 Beds
4 Baths
1,969 Sq.Ft. Living Area
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Living Space | 1,969 Sq.Ft. |
| Status | Sold |
|---|---|
| Neighborhood | San Diego |
| MLS® ID | 260003445 |
| Sales Price | 2,282,450 |
|---|
| Amenities | Balcony, Carpet Floors, Deck, Detached Parking, Dishwasher, Disposal, Dryer, Hardwood Floors, Refrigerator, Washer |
|---|
Title
Real Estate Consultant
Phone
Email address
Title
Real Estate Consultant
Phone
Email address