The market · Jan 1 – Nov 10, 2026
Pacific Beach, by the numbers.
300Homes sold in 2026280 by this date in 2025
$1.50MMedian sale price$1.43M by this date in 2025
$1,051Median price per sq ft$1,044 by this date in 2025
20Median days on market21 by this date in 2025
| 2026 so far | Sales | Median price | $ / sq ft | Days |
| Single-family | 133▲ 9 | $2,330,000▲ 15% | $1,226Same | 16−3 days |
| Condos | 167▲ 11 | $1,015,000▲ 2% | $918Same | 24Same |
| Mission Beach | 52▲ 10 | $1,882,500▲ 3% | $1,631▲ 10% | 27−17 days |
Jan 1 – Nov 10, 2026. Small lines = change from the same dates in 2025.
See all numbers
| Closed sales, Pacific Beach & Mission Beach (92109) | Sales | Median price | $ / sq ft | Days |
| All homes · Jan 1 – Nov 10, 2026 | 300 | $1,495,000 | $1,051 | 20 |
| All homes · Jan 1 – Nov 10, 2025 | 280 | $1,427,500 | $1,044 | 21 |
| All homes · 2025 | 320 | $1,416,000 | $1,037 | 21 |
| Single-family · Jan 1 – Nov 10, 2026 | 133 | $2,330,000 | $1,226 | 16 |
| Single-family · Jan 1 – Nov 10, 2025 | 124 | $2,020,000 | $1,229 | 19 |
| Single-family · 2025 | 141 | $2,050,000 | $1,219 | 20 |
| Condos · Jan 1 – Nov 10, 2026 | 167 | $1,015,000 | $918 | 24 |
| Condos · Jan 1 – Nov 10, 2025 | 156 | $995,000 | $916 | 24 |
| Condos · 2025 | 179 | $980,000 | $915 | 24 |
| Mission Beach only · Jan 1 – Nov 10, 2026 | 52 | $1,882,500 | $1,631 | 27 |
| Mission Beach only · Jan 1 – Nov 10, 2025 | 42 | $1,834,000 | $1,482 | 44 |
| Mission Beach only · 2025 | 45 | $1,720,000 | $1,456 | 40 |
A steady year. Houses made up about 44% of sales in both years, and price per square foot was close to flat. The median house price was up about 15% on the same dates in 2025, but house price per square foot barely moved, so that rise reflects which houses sold more than rising values. Mission Beach had the highest price per square foot of the six areas on our map, on small lots close to the water.
In zip 92109 (Pacific Beach, Crown Point and Mission Beach), Compass was the #1 brokerage in 2025, with a 25.5% share of closed residential sales volume (San Diego MLS, 2025, both sides of each sale).
Source: San Diego MLS, closed residential sales, Jan 1 – Nov 10, 2026 vs. Jan 1 – Nov 10, 2025, and full-year 2025. Zip 92109 homes placed in the six Pacific Beach and Mission Beach areas on our map below, which follow the City's Pacific Beach and Mission Beach community plan areas (houses, condos and townhomes; "Condos" includes townhomes; manufactured homes and timeshares not counted). Medians; "Days" is median days on market. "Mission Beach only" means sales inside the City's Mission Beach community plan area. Eight records were left out: two with no map location, three with map coordinates far outside the zip code, one filed under 92109 with an El Cajon address, a timeshare week recorded as a townhome, and one $151,000 condo record far below every nearby sale.