Sold
Sold
$1,640,000
Del Mar, CA 92014
MLS #170062628 · View on Compass
2 Beds
3 Baths
1 Sq.Ft. Living Area
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Living Space | 1 Sq.Ft. |
| Status | Sold |
|---|---|
| Neighborhood | Del Mar |
| MLS® ID | 170062628 |
| Sales Price | $1,640,000 |
|---|
| Amenities | Garage, Panoramic Views, Parking Included, Pets Conditional, Pool, Private Outdoor Space, Spa, Tennis Court, Washer / Dryer in Unit, Waterfront |
|---|
Title
Real Estate Consultant
Phone
Email address
Title
Real Estate Consultant
Phone
Email address