Sold
Sold
$6,680,000
Del Mar, CA 92014
5 Beds
4 Baths
4,543 Sq.Ft. Living Area
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Living Space | 4,543 Sq.Ft. |
| Status | Sold |
|---|---|
| Neighborhood | Del Mar |
| Sales Price | $6,680,000 |
|---|
| Amenities | Air Conditioning, Driveway, Garage, Guest Parking, Parking Included, Pool, Private Entrance, Private Outdoor Space, Spa, Washer / Dryer in Unit |
|---|
Title
Real Estate Consultant
Phone
Email address
Title
Real Estate Consultant
Phone
Email address